Braz, Dan Chicago Hounds
Bats: R Throws: R
Pos: 1B 2B 3B

Games /

Batting by Game Braz, Dan

Leaders / Batting / Pitching / Fielding / Chicago Hounds / CMBA

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-18-08 @BSX 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .84 .500 .500 .667
05-29-08 @AVI 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .500
06-01-08 MET 3 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
06-07-08 @MAR 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
06-07-08 MAR 4 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
06-10-08 ELE 4 3 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.500 .500
06-12-08 YAN 3 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.000 1.000
06-14-08 @CUB 4 2 3 1 0 1 0 0 0 1 0 0 0 0 0 0 1 2 4.14 .750 1.250 .750
06-28-08 @YAN 4 2 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 1.000
07-09-08 AVI 3 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 2.67 .667 1.333 .667
07-13-08 RAN 2 2 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 3.78 1.000 1.500 1.000
07-16-08 @BSX 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 41 14 23 16 5 3 1 3 3 2 0 0 0 0 0 1 5 8 22.06 .561 .902 .636
Fielding by Game Braz, Dan

Leaders / Batting / Pitching / Fielding / Chicago Hounds / CMBA

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-18-08 @BSX 1 1 1/1/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
05-29-08 @AVI 6 4 0/0/0 10 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-01-08 MET 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-07-08 @MAR 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-07-08 MAR 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-10-08 ELE 0 1 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
06-12-08 YAN 1 2 1/1/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
06-14-08 @CUB 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-28-08 @YAN 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-09-08 AVI 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-13-08 RAN 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-16-08 @BSX 0 3 2/2/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .600
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 24 22 5/5/0 51 3 0 0 0 0 0 2 4 6 0 0 0 0 .902