Chicago Hounds (HOU) Daley Division
Taft

Games / Recaps / Player Highs /

Team Batting Chicago Hounds

Leaders / Batting / Pitching / Fielding / Chicago Hounds / CMBA

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Braz, Dan 41 14 23 16 5 3 1 3 3 2 0 0 0 0 0 1 5 8 22.06 .561 .902 .636
Lawton, Chris 11 2 6 2 0 0 0 0 1 0 1 0 0 0 0 0 2 2 2.73 .545 .545 .545
Kortas, John 8 6 4 3 0 0 0 2 2 2 0 0 0 0 0 0 0 0 3.34 .500 .500 .800
Richardson, Keith 18 5 8 4 2 1 0 1 1 1 0 0 0 0 0 0 0 1 6.05 .444 .667 .632
Zumwinkel, Brian 48 12 20 27 1 2 2 2 7 0 0 0 0 0 0 1 2 4 13.24 .417 .646 .520
Steffens, Matthew 69 16 27 8 2 3 0 2 7 10 2 1 0 0 0 0 7 14 15.94 .391 .507 .514
Henson, Barrett 13 4 5 1 1 0 1 0 5 0 0 0 0 0 0 0 2 2 3.46 .385 .692 .385
Kavaleski, Michael 32 8 12 10 1 1 2 5 7 0 0 1 0 0 0 1 5 8 10.09 .375 .656 .474
Wernick, Chris 49 16 18 11 8 0 0 3 9 3 1 1 1 0 0 0 9 11 11.32 .367 .531 .472
Acevedo, Mike 58 15 21 5 3 2 0 7 5 0 2 0 0 0 0 1 6 10 11.47 .362 .483 .492
Kerrigan, Kurt 34 5 11 9 0 0 0 2 5 3 1 0 0 0 0 1 5 10 4.00 .324 .324 .389
Rinaldi, T.J. 53 12 16 7 2 1 1 5 9 5 0 0 0 1 0 0 6 14 9.76 .302 .434 .390
Koster, Kyle 43 7 12 5 2 0 1 8 6 7 1 1 0 0 0 0 5 11 8.84 .279 .395 .462
Stahl, Josh 25 5 6 3 1 0 1 2 3 0 0 1 0 0 0 1 7 11 3.08 .240 .400 .357
Fabris, Vic 39 8 9 3 2 1 0 5 4 1 0 0 0 0 0 0 9 12 4.72 .231 .333 .386
Andjelkovich, Peter 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .20 .200 .200 .400
Leong, Aaron 33 5 4 4 1 1 0 2 5 0 0 0 0 0 0 0 3 7 1.29 .121 .212 .314
McGrath, Casey 9 1 1 2 0 0 0 1 1 0 0 0 0 1 0 0 1 2 .32 .111 .111 .273
Fitzgerald, John 16 2 1 0 0 0 0 2 8 0 0 2 1 0 0 0 6 9 .61 .063 .063 .300
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 604 143 205 120 31 15 9 52 88 34 8 7 2 2 0 6 82 140 122.98 .339 .485 .462
Team Pitching Chicago Hounds

Leaders / Batting / Pitching / Fielding / Chicago Hounds / CMBA

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Zumwinkel, Craig 0 0 0 3.1 1 1 3 0 0 0 3 1 0 0 0 0 0 0 12.60 15 .250 .25 .40 2.10
Fitzgerald, John 4 0 1 22.1 10 8 13 2 1 1 8 17 2 0 0 2 0 1 7.21 91 .165 .25 .26 2.51
Fabris, Vic 0 0 0 4.2 6 3 4 0 1 0 3 2 0 0 0 0 1 2 10.50 22 .222 .33 .32 4.50
Kerrigan, Kurt 3 1 0 35.0 34 25 45 5 0 4 23 28 4 1 0 2 2 2 14.40 186 .290 .40 .39 5.00
Andjelkovich, Peter 2 1 0 23.1 24 18 27 5 1 0 10 19 2 0 1 0 0 4 11.70 116 .260 .33 .34 5.40
Steffens, Matthew 0 0 0 7.1 14 7 11 2 2 0 5 6 0 0 0 0 1 1 15.27 41 .314 .49 .39 6.68
McGrath, Casey 2 3 0 22.2 31 23 32 6 1 1 17 12 3 0 0 1 1 0 16.06 129 .299 .40 .41 7.10
Koster, Kyle 0 1 0 6.0 11 7 12 1 1 0 3 3 0 0 0 0 0 0 17.50 36 .364 .45 .42 8.17
Wernick, Chris 1 0 1 6.2 10 9 11 0 0 4 3 4 0 0 0 0 0 0 14.70 36 .333 .70 .39 9.45
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 12 6 2 131.1 141 101 158 21 7 10 75 92 11 1 1 5 5 10 13.01 672 .274 .39 .37 5.38
Team Fielding Chicago Hounds

Leaders / Batting / Pitching / Fielding / Chicago Hounds / CMBA

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Richardson, Keith 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 3 1 0 1.000
Stahl, Josh 15 1 0/0/0 16 0 0 1 3 0 3 0 0 0 0 5 0 0 1.000
Andjelkovich, Peter 11 3 0/0/0 14 0 0 0 0 5 0 1 0 0 0 0 0 0 1.000
Lawton, Chris 22 1 0/0/0 23 0 3 1 0 0 3 0 0 0 0 0 0 0 1.000
Leong, Aaron 47 11 1/1/0 59 0 1 6 13 0 9 0 1 0 0 0 0 0 .983
Zumwinkel, Brian 38 1 1/1/0 40 4 0 0 0 0 0 5 0 0 0 0 0 0 .975
Henson, Barrett 19 0 1/1/0 20 0 0 0 0 0 0 3 0 0 0 1 0 0 .950
Koster, Kyle 27 3 2/2/0 32 1 0 0 0 3 0 1 0 0 2 4 4 6 .938
Kavaleski, Michael 51 2 5/5/0 58 5 0 0 0 0 0 7 0 0 0 0 0 1 .914
Braz, Dan 24 22 5/5/0 51 3 0 0 0 0 0 2 4 6 0 0 0 0 .902
Acevedo, Mike 21 4 3/3/0 28 0 0 0 2 0 2 0 2 0 0 4 0 4 .893
Fabris, Vic 18 39 9/9/0 66 3 0 0 0 2 0 0 2 0 12 0 0 0 .864
Rinaldi, T.J. 23 1 4/4/0 28 0 0 0 0 0 0 0 0 0 0 1 15 2 .857
Fitzgerald, John 7 15 4/4/0 26 3 0 0 0 6 0 0 2 5 0 0 0 0 .846
Steffens, Matthew 37 31 15/15/0 83 4 0 0 0 3 0 0 13 1 4 3 1 2 .819
Kerrigan, Kurt 21 16 10/10/0 47 1 1 0 1 7 2 0 0 3 2 2 0 2 .787
Kortas, John 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 .750
McGrath, Casey 2 6 3/3/0 11 0 0 0 0 5 0 0 1 0 0 0 0 0 .727
Wernick, Chris 6 12 7/7/0 25 2 0 0 0 3 0 0 0 6 2 1 0 2 .720
Engstrom, Matt 0 0 0/0/0 0